This post is for the benefit of those who have not been following the live update from the Independent National Electoral Commission (INEC) regarding the Edo State governorship election results as announced on local government basis. The results of the three (3) ‘major’ political parties so far (as at the time of this post, Sunday 22nd September, 2024 at 3:16 p.m.) are as follows:
LOCAL GOVERNMENT | APC | LP | PDP |
IGUEBEN | 5,907 | 494 | 8,470 |
ESAN WEST | 12,952 | 342 | 11,004 |
OWAN WEST | 12,277 | 201 | 11,284 |
UHUNMWODE | 8,776 | 767 | 9,339 |
OVIA NORTH-EAST | 13,225 | 1,675 | 15,311 |
ESAN SOUTH-EAST | 8,398 | 98 | 14,199 |
EGOR | 16,760 | 1,966 | 14,199 |
AKOKO EDO | 34,847 | 2,239 | 15,865 |
ESAN CENTRAL | 10,990 | 418 | 8,618 |
ESAN NORTH | 10,648 | 194 | 12,522 |
OVIA SOUTH-WEST | 10,150 | 849 | 10,260 |
ORHIONMWON | 16,059 | 556 | 14,614 |
OWAN EAST | 19,380 | 446 | 14,189 |
ETSAKO EAST | 20,167 | 604 | 9,683 |
ETSAKO CENTRAL | 11,906 | 381 | 8,455 |
ESTAKO WEST | 32.107 | 2,116 | 17,483 |
OREDO | ??? | ??? | ??? |
IKPOBA-OKHA | ??? | ??? | ??? |
TOTAL | ??? | ??? | ??? |
For legal research and legal writing services and legal analysis help, click here and send a message.
One response to “EDO STATE ELECTION RESULTS (SO FAR)”
I just could not depart your web site prior to suggesting that I really loved the usual info an individual supply in your visitors Is gonna be back regularly to check up on new posts